©SINO-JINFENG.COM ALL RIGHTS RESERVED.
Supported by 300.cn 蜀ICP备05014337号
Products
Containers with Racks
浏览量:
Name
Containers with Racks
Detail
This series is designed to store large quantities of vials while maintaining low liquid nitrogen consumption. These containers are ideally suited for use in medical and biological science and research fields.
Main Features:
●Optional locking cover to protect stored biological samples;
●Racks to provide large storing capacity;
●Optional roller base to move the container easily;
●Optional level monitor automatically displays temperature in container, and send audible alarm when temperature exceeds control range, thus protect stored samples.
Model | Unit | YDS-47-127 | YDS-65-216 | YDS-120-216 | YDS-175-216 | |
Part Number | - | 20005469 | 20005470 | 20005471 | 20005475 | |
Capacity | L | 47.0 | 65.0 | 1000 | 1000 | |
Empty Weight | kg | 19.0 | 27.5 | 43.0 | 54.5 | |
Neck Diameter | mm | 127 | 216 | 216 | 216 | |
Outer Diameter | mm | 500 | 573 | 573 | 676 | |
Height | mm | 675 | 710 | 1000 | 1040 | |
Static Evaporation Loss | L/d | 0.33 | 0.79 | 0.87 | 0.87 | |
Static Hold Time | d | 142 | 82 | 139 | 202 | |
Numbers of Racks | ea | 7 | 5 | 5 | 7 | |
Measurement of Rack | mm | 82×84 | 142×144 | 142×144 | 142×144 | |
Measurement of Box | mm | 76×76 | 134×134 | 134×134 | 134×134 | |
Numbers of Vials | ea | 875 | 2025 | 4050 | 5670 | |
Optional Locking Cover | ea | √ | √ | √ | √ |
Model | Unit | YDS-47-127 | YDS-65-216 | YDS-120-216 | YDS-175-216 | |
Part Number | - | 20005469 | 20005470 | 20005471 | 20005475 | |
Capacity | L | 47.0 | 65.0 | 1000 | 1000 | |
Empty Weight | kg | 19.0 | 27.5 | 43.0 | 54.5 | |
Neck Diameter | mm | 127 | 216 | 216 | 216 | |
Outer Diameter | mm | 500 | 573 | 573 | 676 | |
Height | mm | 675 | 710 | 1000 | 1040 | |
Static Evaporation Loss | L/d | 0.33 | 0.79 | 0.87 | 0.87 | |
Static Hold Time | d | 142 | 82 | 139 | 202 | |
Numbers of Racks | ea | 7 | 5 | 5 | 7 | |
Measurement of Rack | mm | 82×84 | 142×144 | 142×144 | 142×144 | |
Measurement of Box | mm | 76×76 | 134×134 | 134×134 | 134×134 | |
Numbers of Vials | ea | 875 | 2025 | 4050 | 5670 | |
Optional Locking Cover | ea | √ | √ | √ | √ |
关键词
Prev
Liquid Nitrogen Dry Shipper
Large Caliber
Next