©SINO-JINFENG.COM ALL RIGHTS RESERVED.
Supported by 300.cn 蜀ICP备05014337号
Products
Large Caliber
浏览量:
Name
Large Caliber
Detail
This series of containers feature in their large calibers, applying to make short-term storage of large biological products and cold processing for machine accessories.
Main Features:
●High-strength aluminum alloy structure;
●Multi-layer thermal isolation design;
●Optional roller base to move the container easily;
●Protective jacket to prevent collision;
●Two-year vacuum warranty.
Model | Unit | YDS-5-200 | YDS-10-125 | YDS-13-125 | YDS-15-125 | YDS-35-200 | |
Part Number | - | 20005428 | 20005433 | 20005436 | 20005438 | 20005450 | |
Capacity | L | 5.0 | 10.0 | 13.0 | 16.0 | 35.5 | |
Empty Weight | kg | 5.3 | 7.2 | 7.9 | 8.9 | 15.3 | |
Neck Diameter | mm | 200 | 125 | 125 | 125 | 200 | |
Outer Diameter | mm | 287 | 303 | 303 | 355 | 473 | |
Height | mm | 320 | 535 | 610 | 610 | 670 | |
Static Evaporation Loss | L/d | 1.67 | 0.30 | 0.30 | 0.30 | 0.56 | |
Static Hold Time | d | 3 | 33 | 43 | 53 | 63 | |
Canister Outer Diameter | mm | - | - | - | - | - | |
Canister Height | mm | - | - | - | - | - | |
Numbers of Canisters | ea | - | - | - | - | - | |
Straw Holding Capacity (single level) | 0.5ml | ea | - | - | - | - | - |
0.25ml | ea | - | - | - | - | - | |
Straw Holding Capacity (double level) | 0.5ml | ea | - | - | - | - | - |
0.25ml | ea | - | - | - | - | - | |
Optional Locking Cover | ea | - | - | - | √ | √ |
关键词
Prev
Containers with Racks
For Transportation(2)
Next