©SINO-JINFENG.COM ALL RIGHTS RESERVED.
Supported by 300.cn 蜀ICP备05014337号
Products
For Storage(Large)
浏览量:
Name
For Storage(Large)
Detail
These large capacity containers feature longer hold time and are ideal for customers with high storage volume under static environment.
Main Features:
●High-strength aluminum alloy structure;
●Multi-layer thermal isolation design;
●Optional locking cover to protect stored biological samples;
●Protective jacket to prevent collision;
●Two-year vacuum warranty.
Model | Unit | YDS-35 | YDS-35-80 | YDS-35-125 | YDS-47-127 | |
Part Number | - | 20005447 | 20005448 | 20005449 | 20005469 | |
Capacity | L | 35.5 | 35.5 | 35.5 | 47.0 | |
Empty Weight | kg | 13.8 | 14.1 | 15.1 | 19.0 | |
Neck Diameter | mm | 50 | 80 | 125 | 127 | |
Outer Diameter | mm | 473 | 473 | 473 | 500 | |
Height | mm | 680 | 680 | 690 | 675 | |
Static Evaporation Loss | L/d | 0.11 | 0.19 | 0.29 | 0.33 | |
Static Hold Time | d | 333 | 187 | 123 | 142 | |
Canister Outer Diameter | mm | 38 | 63 | 97 | 103 | |
Canister Height | mm | 120/276 | 120/276 | 120/276 | 120/276 | |
Numbers of Canisters | ea | 6 | 6 | 6 | 6 | |
Straw Holding Capacity (single level) | 0.5ml | ea | 792 | 2244 | 5124 | 6702 |
0.25ml | ea | 1788 | 5022 | 11952 | 14046 | |
Straw Holding Capacity (double level) | 0.5ml | ea | 1284 | 3624 | 9048 | 10704 |
0.25ml | ea | 2832 | 8460 | 19944 | 23604 | |
Numbers of Canes | ea | 24 | 72 | 198 | 204 | |
Numbers of Vials | ea | 120 | 360 | 990 | 1020 | |
Optional Locking Cover | ea | √ | √ | √ | √ |
关键词
Prev
For Transportation(1)
For Storage(Moderate)
Next